Wheatley Wheatley Marriages
| YEAR | LAST NAME | FIRST NAME | LAST NAME | FIRST NAME | YEAR | |
| 1958 | BROWN | EDWARD | MARRIED | TRAGER | RONNIE | 1960 |
| 1959 | KUNTZ | NINA | MARRIED | SULLIVAN | ROGER | 1961 |
| 1959 | LEHMAN | STEPHEN | MARRIED | FOX | SUSAN | 1962 |
| 1960 | BARCKMAN | TONI | MARRIED | PACHTMAN | EDWARD | 1960 |
| 1960 | BRUDERMANN | DON | MARRIED | WAITE | SHARON | 1961 |
| 1960 | HAAS | JOHN | MARRIED | RUBIN | DIANE | 1960 |
| 1960 | IANNOTTI | JAMES | MARRIED | LEVY | MARJORIE | 1960 |
| 1960 | LAMPARTER | NEIL | MARRIED | FULLER | DIANE | 1963 |
| 1960 | LEVY | MARJORIE | MARRIED | IANNOTTI | JAMES | 1960 |
| 1960 | NAPOLI | CHARLES | MARRIED | JOHNSTONE | BARBARA | 1961 |
| 1960 | PACHTMAN | EDWARD | MARRIED | BARCKMAN | TONI | 1960 |
| 1960 | RUBIN | DIANE | MARRIED | HAAS | JOHN | 1960 |
| 1960 | TRAGER | RONNIE | MARRIED | BROWN | EDWARD | 1958 |
| 1961 | CARILLO | MICHAEL | MARRIED | BUONOCORE | PEGGY | 1966 |
| 1961 | CONTI | THOMAS | MARRIED | RICHTBERG | JOAN | 1961 |
| 1961 | JOHNSTONE | BARBARA | MARRIED | NAPOLI | CHARLES | 1960 |
| 1961 | KRAMER | ROBERT | MARRIED | MARCIA | FRIEDMAN | 1963 |
| 1961 | KULL | THOMAS | MARRIED | LANGLOIS | JEANNE | 1963 |
| 1961 | LURIA | MARK | MARRIED | ELKIN | JOAN | 1962 |
| 1961 | PENSA | RICHARD | MARRIED | KRAUS | DONNA | 1965 |
| 1961 | RICHTBERG | JOAN | MARRIED | CONTI | THOMAS | 1961 |
| 1961 | SULLIVAN | ROGER | MARRIED | KUNTZ | NINA | 1959 |
| 1961 | TIEBOUT | NEIL | MARRIED | NEELY | CLAUDIA | 1962 |
| 1961 | WAITE | SHARON | MARRIED | BRUDERMANN | DON | 1960 |
| 1961 | WARFIELD | JAMES | MARRIED | FLORIN | LESLIE | 1962 |
| 1962 | BIRGEL | CORNELIA | MARRIED | HAILE | ROBIN | 1962 |
| 1962 | BRODY | ARTHUR | MARRIED | ERDMAN | LINDA | 1963 |
| 1962 | CERILLO | ANDY | MARRIED | HOLLEY | MARY LEE | 1963 |
| 1962 | DUFF | WILLIAM | MARRIED | HOPPER | HOPE | 1962 |
| 1962 | ELKIN | JOAN | MARRIED | LURIA | MARK | 1961 |
| 1962 | FLORIN | LESLIE | MARRIED | WARFIELD | JAMES | 1961 |
| 1962 | FOX | SUSAN | MARRIED | LEHMAN | STEPHEN | 1959 |
| 1962 | HAILE | ROBIN | MARRIED | BIRGEL | CORNELIA | 1962 |
| 1962 | HOPPER | HOPE | MARRIED | DUFF | WILLIAM | 1962 |
| 1962 | IANNOTTI | JOSEPH | MARRIED | GITTLESON | NANCY | 1964 |
| 1962 | NEELY | CLAUDIA | MARRIED | TIEBOUT | NEIL | 1961 |
| 1962 | ROCHE | PETER | MARRIED | HANSEN | PAMELA | 1966 |
| 1962 | SALISBURY | ROBERT | MARRIED | BRANNIN | MARY ALICE | 1965 |
| 1963 | COHEN | NANCY | MARRIED | KRAM | LEONARD | 1963 |
| 1963 | ERDMAN | LINDA | MARRIED | BRODY | ARTHUR | 1962 |
| 1963 | FITTON | JEFF | MARRIED | KEILLOR | DANA | 1967 |
| 1963 | FRIEDMAN | MARCIA | MARRIED | KRAMER | ROBERT | 1961 |
| 1963 | FRIEDMAN | MARK | MARRIED | HOWARD | LYNNE | 1963 |
| 1963 | FULLER | DIANE | MARRIED | LAMPARTER | NEIL | 1960 |
| 1963 | HOLLEY | MARY LEE | MARRIED | CERILLO | ANDY | 1962 |
| 1963 | HOWARD | LYNNE | MARRIED | FRIEDMAN | MARK | 1963 |
| 1963 | KRAM | LEONOARD | MARRIED | COHEN | NANCY | 1963 |
| 1963 | LANGLOIS | JEANNE | MARRIED | KULL | THOMAS | 1961 |
| 1963 | SULLIVAN | MICHAEL | MARRIED | TEMPLE | SUSAN | 1963 |
| 1963 | TEMPLE | SUSAN | MARRIED | SULLIVAN | MICHAEL | 1963 |
| 1964 | BARDO | MARILYN | MARRIED | HALPER | ROBERT | 1965 |
| 1964 | BERTANI | JOHN | MARRIED | RIGNEL | LINDA | 1966 |
| 1964 | CORWIN | JOHN | MARRIED | WOODS | LAURIE | 1965 |
| 1964 | GITTLESON | NANCY | MARRIED | IANNOTTI | JOSEPH | 1962 |
| 1964 | GRINDLINGER | GENE | MARRIED | SKLAIRE | MICHELLE | 1964 |
| 1964 | IANNOTTI | RONALD | MARRIED | KNEZTER | GAIL | 1964 |
| 1964 | KNETZER | GAIL | MARRIED | IANNOTTI | RONALD | 1964 |
| 1964 | MILLER | RONALD | MARRIED | SKARKA | SUSAN | 1964 |
| 1964 | WENDEL (WALTER) | WENDEL | MARRIED | DICKEY | ALICE | 1962 |
| 1964 | RUSSEK | JAMES | MARRIED | GARFINKEL | JUDITH | 1972 |
| 1964 | SKARKA | SUSAN | MARRIED | MILLER | RONALD | 1964 |
| 1964 | SKLAIRE | MICHELE | MARRIED | GRINDLINGER | GENE | 1964 |
| 1965 | BETENSKY BENAY | JOEL | MARRIED | SALAND | DENISE | 1965 |
| 1965 | BRANNIN | MARY ALICE | MARRIED | SALISBURY | ROBERT | 1962 |
| 1965 | DUNN | JOEL | MARRIED | SKARKA | JoANN | 1968 |
| 1965 | FESTA | FRANCINE | MARRIED | NAPOLI | ANTHONY | 1965 |
| 1965 | FORTE | ROBERT | MARRIED | SIMON | JILL | 1967 |
| 1965 | FULLER | DIANE | MARRIED | LAMPARTER | WILLIAM | 1965 |
| 1965 | HALPER | ROBERT | MARRIED | BARDO | MARILYN | 1964 |
| 1965 | JUDKOFF | RONALD | MARRIED | STOLOFF | CAROLYN | 1965 |
| 1965 | KRAUS | DONNA | MARRIED | PENSA | RICHARD | 1961 |
| 1965 | LAMPARTER | WILLIAM | MARRIED | FULLER | DIANE | 1965 |
| 1965 | METTEN | EDWARD | MARRIED | NICOLETTI | DENISE | 1970 |
| 1965 | NAPOLI | ANTHONY | MARRIED | FESTA | FRANCINE | 1965 |
| 1965 | SALAND | DENISE | MARRIED | BETENSKY BENAY | JOEL | 1965 |
| 1965 | STOLOFF | CAROLYN | MARRIED | JUDKOFF | RONALD | 1965 |
| 1965 | STRAUSS | RICHARD | MARRIED | BUCKNER | LESLIE | 1967 |
| 1965 | WOODS | LAURIE | MARRIED | CORWIN | JOHN | 1964 |
| 1966 | BINDEROW | DONALD | MARRIED | ZUCKERMAN | PEGGY | 1970 |
| 1966 | BUONOCORE | PEGGY | MARRIED | CARILLO | MICHAEL | 1961 |
| 1966 | DiBENEDETTO | ANGELA | MARRIED | TRANTUM | CHARLES | 1966 |
| 1966 | FLICKER | ANN MARIE | MARRIED | TARTAGLIA | JOSEPH | 1967 |
| 1966 | HANSEN | PAMELA | MARRIED | ROCHE | PETER | 1962 |
| 1966 | LAURICELLA | TERESA | MARRIED | SCHWART | GARY | 1966 |
| 1966 | RIGNEL | LINDA | MARRIED | BERTANI | JOHN | 1964 |
| 1966 | SCHROFF | KARL | MARRIED | SHANES | HARRIET | 1966 |
| 1966 | SCHWARTZ | GARY | MARRIED | LAURICELLA | TERESA | 1966 |
| 1966 | SHANES | HARRIET | MARRIED | SCHROFF | KARL | 1966 |
| 1966 | SHEDROW | ROBIN | MARRIED | LEVINE | ABBE | 1967 |
| 1966 | TRANTUM | CHARLES | MARRIED | DiBENEDETTO | ANGELA | 1966 |
| 1967 | BUCKNER | LESLIE | MARRIED | STRAUSS | RICHARD | 1965 |
| 1967 | FEA | PHILIP | MARRIED | CORNFIELD | MARTHA | 1968 |
| 1967 | FORESTO | DOMINICK | MARRIED | PANZECA | PAULA | 1969 |
| 1967 | KEILLOR | DANA | MARRIED | FITTON | JEFF | 1963 |
| 1967 | LEVINE | ABBE | MARRIED | SHEDROW | ROBIN | 1966 |
| 1967 | PENSA | DENNIS | MARRIED | SIRACO | DEBORAH | 1967 |
| 1967 | PRESTIGIACOMO | STEVEN | MARRIED | GARFINKEL | RHODA | 1969 |
| 1967 | SIMON | JILL | MARRIED | FORTE | ROBERT | 1965 |
| 1967 | SIRACO | DEBORAH | MARRIED | PENSA | DENNIS | 1967 |
| 1967 | TARTAGLIA | JOSEPH | MARRIED | FLICKER | ANNE MARIE | 1966 |
| 1967 | WEISS | LAWRENCE | MARRIED | AIBEL | WENDY | 1968 |
| 1968 | AIBEL | WENDY | MARRIED | WEISS | LAWRENCE | 1967 |
| 1968 | BABENZIEN | ERIC | MARRIED | KADEN | NANETTE | 1969 |
| 1968 | CILMI | JOSEPH | MARRIED | MAGUIRE | PEGGY | 1974 |
| 1968 | CORNFIELD | MARTHA | MARRIED | FEA | PHIL | 1967 |
| 1968 | ELLISON | BRUCE | MARRIED | BOSSIS | JOAN | 1969 |
| 1968 | GILL | DONALD | MARRIED | LOIZZO | BARBARA | 1968 |
| 1968 | GLASER | TOM | MARRIED | SILVERING | JILL | 1968 |
| 1968 | HERPEL | DOUGLAS | MARRIED | CITERA | PATRICA | 1969 |
| 1968 | KELVIN | PETER | MARRIED | JOANNE | FRANKEL | 1969 |
| 1968 | LOIZZO | BARBARA | MARRIED | GILL | DONALD | 1968 |
| 1968 | MORETTI | JOHN | MARRIED | SHARROCK | DIANE | 1971 |
| 1968 | REINHARDT | DOUGLAS | MARRIED | AMORE | PATRICIA | 1970 |
| 1968 | SILVERING | JILL | MARRIED | GLASER | TOM | 1968 |
| 1968 | SKARKA | JOANN | MARRIED | DUNN | JOEL | 1968 |
| 1969 | BOSSIS | JOAN | MARRIED | ELLISON | BRUCE | 1968 |
| 1969 | CITERA | PATRICIA | MARRIED | HERPEL | DOUG | 1968 |
| 1969 | DONNELLY | JOHN | MARRIED | KLINE | ANDREA | 1969 |
| 1969 | EPSTEIN | CAROL | MARRIED | WEISS | MICHAEL | 1971 |
| 1969 | FRANKEL | JOANNNE | MARRIED | KELVIN | PETER | 1968 |
| 1969 | GARFINKEL | RHODA | MARRIED | PRESTIGIACOMO | STEVEN | 1967 |
| 1969 | GOLDBERG | MARK | MARRIED | ILSLEY | DALE | 1971 |
| 1969 | GOMES | CRAIG | MARRIED | GREENBAUM | LYNN | 1969 |
| 1969 | GREENBAUM | LYNN | MARRIED | GOMES | CRAIG | 1969 |
| 1969 | KADEN | NANETTE | MARRIED | BABENZIEN | ERIC | 1968 |
| 1969 | KLINE | ANDREA | MARRIED | DONNELLY | JOHN | 1969 |
| 1969 | KORNBLATH | RICHARD | MARRIED | LEVINE | JODI | 1973 |
| 1969 | MILLER | JON | MARRIED | SEATON | ANDREA | 1970 |
| 1969 | NEWCOMB | HAROLD | MARRIED | RYDER | BARBARA | 1975 |
| 1969 | PANZECA | PAULA | MARRIED | FORESTO | DOMINICK | 1967 |
| 1970 | AMORE | PATRICIA | MARRIED | REINHARDT | DOUGLAS | 1968 |
| 1970 | BERWALD | DAVID | MARRIED | JURIS | PATRICIA | 1972 |
| 1970 | FAUCELLA | PETER | MARRIED | SANSONE | IDA | 1973 |
| 1970 | NICOLETTI | DENISE | MARRIED | METTEN | EDWARD | 1965 |
| 1970 | SEATON | ANDREA | MARRIED | MILLER | JON | 1969 |
| 1970 | THURSTON | JEANNNE | MARRIED | ROEDER | JOHN | 1971 |
| 1970 | ZUCKERMAN | PEGGY | MARRIED | BINDEROW | DONALD | 1966 |
| 1971 | ANGELL | ALAN | MARRIED | HOWARD | LISA | 1975 |
| 1971 | HILL | GAIL | MARRIED | KURMAN | DAVID | 1971 |
| 1971 | ILSLEY | DALE | MARRIED | GOLDBERG | MARK | 1969 |
| 1971 | KURMAN | DAVID | MARRIED | HILL | GAIL | 1971 |
| 1971 | ROEDER | JOHN | MARRIED | THURSTON | JEANNE | 1970 |
| 1971 | SHARROCK | DIANE | MARRIED | MORETTI | JOHN | 1968 |
| 1971 | WEISS | MICHAEL | MARRIED | EPSTEIN | CAROL | 1969 |
| 1972 | GARFINKEL | JUDITH | MARRIED | RUSSEK | JAMES | 1964 |
| 1972 | JURIS | PATRICIA | MARRIED | BERWALD | DAVID | 1970 |
| 1972 | LEICH | ROBERT | MARRIED | KMONICEK | KATHERINE | 1974 |
| 1972 | MILANA | MARK | MARRIED | MOSCA | JOANNE | 1976 |
| 1972 | PAINE | JOHN | MARRIED | BALDASSIN | JULIE | 1976 |
| 1972 | PETERSON | JOHN | MARRIED | KALTINICK | VERA | 1973 |
| 1972 | SAND | NEIL | MARRIED | DEVON | DANA | 1973 |
| 1973 | BRANDT | JAMES | MARRIED | MALSKY | SUSAN | 1978 |
| 1973 | CAPORASO | FRANCO | MARRIED | PULASKI | MARY ELIZABETH | 1976 |
| 1973 | DEVON | DANA | MARRIED | SAND | NEIL | 1972 |
| 1973 | ENGORON | DANIEL ROSS | MARRIED | WEISS | SARA | 1973 |
| 1973 | FURST | RONALD | MARRIED | LEEDS | JANE | 1975 |
| 1973 | HEYENOORT | JOSEPH | MARRIED | LOUROS | ROSE | 1973 |
| 1973 | JANOWITZ | JAY | MARRIED | RICHARDS | TOBI-SUE | 1973 |
| 1973 | KARASYK | LAUREN | MARRIED | OAKLEY | JOHN | 1973 |
| 1973 | KALTINICK | VERA | MARRIED | PETERSON | JOHN | 1972 |
| 1973 | LEVINE | JODI | MARRIED | KORNBLATH | RICHARD | 1969 |
| 1973 | LOUROS | ROSE | MARRIED | HEYENOORT | JOSEPH | 1973 |
| 1973 | OAKLEY | JOHN | MARRIED | KARASYK | LAUREN | 1973 |
| 1973 | RICHARDS | TOBI-SUE | MARRIED | JANOWITZ | JAY | 1973 |
| 1973 | SANSONE | IDA | MARRIED | FAUCELLA | PETER | 1970 |
| 1973 | SYPIEN | PATRICIA | MARRIED | THURSTON | VINCENT | 1973 |
| 1973 | TATEM | WILLIAM | MARRIED | BOSCHEN | VIVIAN | 1974 |
| 1973 | THURSTON | VINCENT | MARRIED | SYPIEN | PATRICIA | 1973 |
| 1973 | WEISS | SARA | MARRIED | ENGORON | DANIEL ROSS | 1973 |
| 1974 | BLOOM | DONNA | MARRIED | CAVE | GREGORY | 1974 |
| 1974 | BOSCHEN | VIVIAN | MARRIED | TATEM | WILLIAM | 1973 |
| 1974 | CAVE | GREGORY | MARRIED | BLOOM | DONNA | 1974 |
| 1974 | COHEN | STEVEN | MARRIED | SILVERMAN | CAROL | 1975 |
| 1974 | ELEFONTE | JAMES | MARRIED | DeMILTA | ANN | 1974 |
| 1974 | ENGEL | JOYCE | MARRIED | ROSENBERG | SETH | 1976 |
| 1974 | GUADALUPI | DAVID | MARRIED | SINNOT | LESLIE | 1975 |
| 1974 | JURIS | FELICE | MARRIED | RUSSO | FRANK | 1974 |
| 1974 | KMONICEK | KATHERINE | MARRIED | LEICH | ROBERT | 1972 |
| 1974 | KOSTAKOS | ALEXANDRA | MARRIED | LI PERA | WILLIAM | 1974 |
| 1974 | LI PERA | WILLIAM | MARRIED | KOSTAKOS | ALEXANDRA | 1974 |
| 1974 | MAGUIRE | PEGGY | MARRIED | CILMI | JOSEPH | 1968 |
| 1974 | METZGER | JEANNE | MARRIED | PARISI | THEODORE | 1975 |
| 1974 | RUSSO | FRANK | MARRIED | JURIS | FELICE | 1974 |
| 1974 | SATALINO | GWEN | MARRIED | DeMILTA | STEVEN | 1975 |
| 1975 | DeMILTA | ANN | MARRIED | ELEFONTE | JAMES | 1974 |
| 1975 | DeMILTA | STEVEN | MARRIED | SATALINO | GWEN | 1974 |
| 1975 | HOWARD | LISA | MARRIED | ANGELL | ALAN | 1971 |
| 1975 | LEEDS | JANE | MARRIED | FURST | RONALD | 1973 |
| 1975 | MAZZEO | SALVATORE | MARRIED | MILANA | MARY ELLEN | 1976 |
| 1975 | PARISI | THEODORE | MARRIED | METZGER | JEANNE | 1974 |
| 1975 | PRISCO | DENISE | MARRIED | THIEL | HENRY | 1975 |
| 1975 | RYDER | BARBARA | MARRIED | NEWCOMB | HAROLD | 1969 |
| 1975 | SILVERMAN | CAROL | MARRIED | COHEN | STEVEN | 1974 |
| 1975 | SINOTT | LESLIE | MARRIED | GUADALOUPI | DAVID | 1974 |
| 1975 | SIRACO | MICHAEL | MARRIED | MITCHELL | MICHELLE | 1976 |
| 1975 | THIEL | HENRY | MARRIED | PRISCO | DENISE | 1975 |
| 1976 | BALDASSIN | JULIE | MARRIED | PAINE | JOHN | 1972 |
| 1976 | BALIFF | LESLIE | MARRIED | PAISNER | DANIEL | 1978 |
| 1976 | COLBERT | JAMES | MARRIED | KARP | JENNIFER | 1976 |
| 1976 | EYSLER | DAVID | MARRIED | FURST | PAMELA | 1978 |
| 1976 | FRITZ | THOMAS | MARRIED | DURSO | PHYLLIS | 1978 |
| 1976 | GREENBAUM | FELICE | MARRIED | BERGER | MARK | 1977 |
| 1976 | KARP | JENNIFER | MARRIED | COLBERT | JAMES | 1976 |
| 1976 | LEBOWITZ | GARY | MARRIED | WATNICK | LINDA | 1977 |
| 1976 | MILANA | MARY ELLEN | MARRIED | MAZZEO | SALVATORE | 1975 |
| 1976 | MITCHELL | MICHELLE | MARRIED | SIRACO | MICHAEL | 1975 |
| 1976 | MOSCA | JOANNE | MARRIED | MILANA | MARK | 1972 |
| 1976 | PULASKI | MARY ELIZABETH | MARRIED | CAPORASO | FRANCO | 1973 |
| 1976 | ZAHN | ALAN | MARRIED | PRINCE | ROBIN | 1978 |
| 1977 | BATTERSON | PETER | MARRIED | GIMAN | DEBORAH | 1977 |
| 1977 | BERGER | MARK | MARRIED | GREENBAUM | FELICE | 1976 |
| 1977 | GIMAN | DEBORAH | MARRIED | BATTERSON | PETER | 1977 |
| 1977 | GNATOWSKY | STEVEN | MARRIED | ALT | CHRISTINE | 1981 |
| 1977 | ROSENBERG | SETH | MARRIED | ENGEL | JOYCE | 1974 |
| 1977 | WATNICK | LINDA | MARRIED | LEBOWITZ | GARY | 1976 |
| 1977 | WOLOWITZ WELLS | SCOTT | MARRIED | MILANA | KATHLEEN | 1982 |
| 1978 | DURSO | PHYLLIS | MARRIED | FRITZ | THOMAS | 1976 |
| 1978 | FRITZ | DONALD | MARRIED | CELELLA | VICTORIA | 1980 |
| 1978 | MALSKY | SUSAN | MARRIED | BRANDT | JAMES | 1973 |
| 1978 | PAISNER | DANIEL | MARRIED | BALIFF | LESLIE | 1976 |
| 1978 | PRINCE | ROBIN | MARRIED | ZAHN | ALAN | 1976 |
| 1979 | FURST | PAMELA | MARRIED | EYSLER | DAVID | 1976 |
| 1979 | KAPPES | RONNIE | MARRIED | KELAPIRE | MICHAEL | 1979 |
| 1979 | KELAPIRE | MICHAEL | MARRIED | KAPPES | RONNIE | 1979 |
| 1979 | MORITZ | SCOTT | MARRIED | WEINBERG | MADELINE | 1979 |
| 1979 | RUSTIN | DIANE | MARRIED | COREY | KYLE | 1980 |
| 1979 | SIGNORELLI | JOSEPH | MARRIED | SILBER | BARBARA | 1979 |
| 1979 | SILBER | BARBARA | MARRIED | SIGNORELLI | JOSEPH | 1979 |
| 1979 | WEINBERG | MADELINE | MARRIED | MORITZ | SCOTT | 1979 |
| 1979 | WITTLIN | RANDI | MARRIED | WEISS | KENNETH | 1980 |
| 1980 | BALTZER | MICHAEL | MARRIED | LOJACONO | LORI | 1983 |
| 1980 | CELELLA | VICTORIA | MARRIED | FRITZ | DONALD | 1978 |
| 1980 | KRZEMINSKI | JEANNE | MARRIED | VALICENTI | THOMAS | 1980 |
| 1980 | KYLE | COREY | MARRIED | RUSTIN | DIANE | 1979 |
| 1980 | SHEA | CHRISTOPHER | MARRIED | FLECK | MARY | 1982 |
| 1980 | VALICENTI | THOMAS | MARRIED | KRZEMINSKI | JEANNE | 1980 |
| 1980 | WEISS | KENNETH | MARRIED | WITTLIN | RANDI | 1979 |
| 1981 | ALT | CHRISTINE | MARRIED | GNATOWSKY | STEVEN | 1977 |
| 1981 | FREIER | ROBERT | MARRIED | GARBER | SUZANNE | 1982 |
| 1982 | DOLINER | PAUL | MARRIED | THOMCHA | ELLEN | 1982 |
| 1982 | FITZPATRICK | SHEILA | MARRIED | LEVINE | SCOTT | 1982 |
| 1982 | FLECK | MARY | MARRIED | SHEA | CHRISTOPHER | 1980 |
| 1982 | GARBER | SUZANNE | MARRIED | FREIER | ROBERT | 1981 |
| 1982 | HASHO | ALEEN | MARRIED | VELLA | ROBERT | 1982 |
| 1982 | IANNOLA | ANNETTE | MARRIED | LEONARDI | CHRISTOPHER | 1982 |
| 1982 | KELAPIRE | JOHN | MARRIED | DEBORAH | LEFF | 1983 |
| 1982 | LEONARDI | CHRISTOPHER | MARRIED | IANNOLA | ANNETTE | 1982 |
| 1982 | LEVINE | SCOTT | MARRIED | FITZPATRICK | SHEILA | 1982 |
| 1982 | MILANA | KATHLEEN | MARRIED | WOLOWITZ WELLS | SCOTT | 1977 |
| 1982 | THOMCHA | ELLEN | MARRIED | DOLINER | PAUL | 1982 |
| 1982 | VELLA | ROBERT | MARRIED | HASHO | ALEEN | 1982 |
| 1983 | BARUFKA | JACK | MARRIED | SANSONE | RITA | 1985 |
| 1983 | COLUCCI | KENNETH | MARRIED | SOLA | MARY ANN | 1983 |
| 1983 | FOUR | PATRICIA | MARRIED | SILBER | DAVID | 1983 |
| 1983 | KALTMAN | DENNIS | MARRIED | SEIDMAN | LAUREN | 1983 |
| 1983 | LEFF | DEBORAH | MARRIED | KELAPIRE | JOHN | 1982 |
| 1983 | LOJACONO | LORI | MARRIED | BALTZER | MICHAEL | 1980 |
| 1983 | MILANA | DAVID | MARRIED | ARDITO | ANTOINETTE | 1989 |
| 1983 | SEIDMAN | LAUREN | MARRIED | KALTMAN | DENNIS | 1983 |
| 1983 | SILBER | DAVID | MARRIED | FOUR | PATRICIA | 1983 |
| 1984 | ADAIR | KENNETH | MARRIED | DEACETIS | SILVIA | 1985 |
| 1984 | BARSHAY | LAWRENCE | MARRIED | BUCHMAN | LISA | 1984 |
| 1984 | BUCHMAN | LISA | MARRIED | BARSHAY | LAWRENCE | 1984 |
| 1984 | LIEBER | JONATHAN | MARRIED | ROSEN | CAROL | 1985 |
| 1984 | SHIFREN | JAMES | MARRIED | SARAVAY | NANCY | 1985 |
| 1984 | SOLA | MARY ANN | MARRIED | COLUCCI | KENNETH | 1983 |
| 1985 | FLECK | VINCENT | MARRIED | LEVIN | ANYA | 1985 |
| 1985 | LEVIN | ANYA | MARRIED | FLECK | VINCENT | 1985 |
| 1985 | MARLOWE | JOSHUA | MARRIED | ZAWOLIK | JOY | 1987 |
| 1985 | ROSEN | CAROL | MARRIED | LIEBER | JONATHAN | 1984 |
| 1985 | SANSONE | RITA | MARRIED | BARUFKA | JACK | 1983 |
| 1985 | SARAVAY | NANCY | MARRIED | SHIFREN | JAMES | 1984 |
| 1986 | CASELLA | GREGORY | MARRIED | KYE | MAURA | 1989 |
| 1986 | GEDDES | JAYNE | MARRIED | SCHROEDER | JOHN | 1987 |
| 1986 | HABERBERG | ARI | MARRIED | PAVLIN | JORDAN | 1986 |
| 1986 | KORN | MITCHELL | MARRIED | LEVINE | KAREN | 1986 |
| 1986 | LEVINE | KAREN | MARRIED | KORN | MITCHELL | 1986 |
| 1986 | PAVLIN | JORDAN | MARRIED | HABERBERG | ARI | 1986 |
| 1987 | POMERANTZ | IVY | MARRIED | TRAVISANO | MICHAEL | 1987 |
| 1987 | SCHROEDER | JOHN | MARRIED | GEDDES | JAYNE | 1986 |
| 1987 | STERN | MICHAEL | MARRIED | RUSSO | MARIA | 1988 |
| 1987 | SWEENEY | MATT | MARRIED | CONTE | LISA | 1988 |
| 1987 | TRAVISANO | MICHAEL | MARRIED | POMERANTZ | IVY | 1987 |
| 1987 | VOGEL | DAVID | MARRIED | GANSBERG | TARA | 1990 |
| 1988 | CONTE | LISA | MARRIED | SWEENEY | MATT | 1987 |
| 1988 | KARIKAS | THEODORE | MARRIED | YOUNG | GABRIELLE | 1988 |
| 1988 | O'CONNELL | JAMIE | MARRIED | BALDASANO | RENAE | 1991 |
| 1988 | RUSSO | MARIA | MARRIED | STERN | MICHAEL | 1987 |
| 1988 | YOUNG | GABRIELLE | MARRIED | KARIKAS | THEODORE | 1988 |
| 1988 | ZAWOLIK | JOY | MARRIED | MARLOWE | JOSHUA | 1985 |
| 1989 | ARDITO | ANTOINETTE | MARRIED | MILANA | DAVID | 1983 |
| 1989 | BALDASANO | JANINE | MARRIED | CUNNEY | STEVEN | 1991 |
| 1989 | DOLINER | MATTHEW | MARRIED | REYES | CARMEN | 1990 |
| 1989 | HOLZMAN | JASON | MARRIED | KAPLAN | ELISSA | 1989 |
| 1989 | KAPLAN | ELISSA | MARRIED | HOLZMAN | JASON | 1989 |
| 1989 | KYE | MAURA | MARRIED | CASELLA | GREGORY | 1986 |
| 1989 | MESSINA | CHRISTOPHER | MARRIED | LEVINE | REBECCA | 1990 |
| 1990 | FERRONE | JOSEPH | MARRIED | MARGULIES | JILL | 1990 |
| 1990 | KEHOE | MATTHEW | MARRIED | FILION | KIMBERLY | 1993 |
| 1990 | GANSBERG | TARA | MARRIED | VOGEL | DAVID | 1987 |
| 1990 | KOHRONAS | ERIC | MARRIED | SHEER | WENDEE | 1990 |
| 1990 | LEVINE | REBECCA | MARRIED | MESSINA | CHRISTOPHER | 1989 |
| 1990 | MARGULIES | JILL | MARRIED | FERRONE | JOSEPH | 1990 |
| 1990 | MCLAUGHLIN | DAVID | MARRIED | FAETH | JANET | 1992 |
| 1990 | SHEER | WENDEE | MARRIED | KOHRONAS | ERIC | 1990 |
| 1991 | BALDASANO | RENAE | MARRIED | O'CONNELL | JAMIE | 1988 |
| 1991 | CUNNEY | STEVEN | MARRIED | BALDASANO | JANINE | 1989 |
| 1991 | REYES | CARMEN | MARRIED | DOLINER | MATTHEW | 1989 |
| 1991 | WAGNER | MICHAEL | MARRIED | ABRAMS | STACEY | 1992 |
| 1992 | ABRAMS | STACEY | MARRIED | WAGNER | MICHAEL | 1991 |
| 1992 | FAETH | JANET | MARRIED | MCLAUGHLIN | DAVID | 1990 |
| 1993 | FILION | KIMBERLY | MARRIED | KEHOE | MATTHEW | 1990 |
| 1999 | JOHN | VANESSA | MARRIED | YEE-CHAN | BRIAN | 1999 |
| 1999 | YEE-CHAN | BRIAN | MARRIED | JOHN | VANESSA | 1999 |
| 2000 | ASATUR | YANA | MARRIED | HIRSCHORN | GREG | 2000 |
| 2000 | HIRSCHORN | GREG | MARRIED | ASATUR | YANA | 2000 |
| 2000 | PERSICO | CHRISTOPHER | MARRIED | NIENSTEDT | MEGHAN | 2001 |
| 2001 | BASHIAN | CHRISTINE | MARRIED | MURPHY | THOMAS | 2003 |
| 2001 | CICCOTTO | SAL | MARRIED | CAPORASO | JENNA | 2002 |
| 2001 | MALICK | RACHEL | MARRIED | NAVARRO | CHRISTOPHER | 2001 |
| 2001 | NAVARRO | CHRISTOPHER | MARRIED | MALICK | RACHEL | 2001 |
| 2001 | NIENSTEDT | MEGHAN | MARIED | PERISCO | CHRISTOPHER | 2000 |
| 2001 | PHILLIPS | MICHAELA | MARRIED | TROJANOWSKI | LUKASZ | 2001 |
| 2001 | TROJANOWSKI | LUKASZ | MARRIED | PHILLIPS | MICHAELA | 2001 |
| 2002 | CAPORASO | JENNA | MARRIED | CICCOTTO | SAL | 2001 |
